| Total Block: | 7 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 970 Units | 
| School Zone: | Pri: 40 Sec: Sham Shui Po District | 
|  |  | 440ft² | 403ft² |  | 426ft² |  | |||
|  | 440ft² | 403ft² | |||||||
| 411ft² | 440ft² | 403ft² |  |  | |||||
|  | 426ft² |  | 411ft² |  | |||||
|  | 411ft² | 426ft² |  | 403ft² | 411ft² | 426ft² |  | ||
|  | 440ft² | 426ft² | |||||||
|  | 426ft² | 388ft² | 440ft² |  | 426ft² | ||||
|  | 411ft² | 440ft² |  |  | |||||
|  | 426ft² | 388ft² |  |  | 411ft² | ||||
|  |  |  |  |  |  | ||||
|  | 403ft² |  |  |  | |||||
|  | 403ft² | 411ft² | 426ft² | 388ft² | 440ft² |  |  |  |  | 
|  | 403ft² | 388ft² |  |  | 426ft² |  | 
 
		