| Total Block: | 1 Towers | 
| Permit: | 1978 Yr. | 
| Total Unit: | 80 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 779ft² | 767ft² |  | 672ft² | 
| 779ft² | 767ft² | 684ft² |  | 
|  | |||
| 767ft² | 684ft² | 672ft² | |
|  | 684ft² | ||
|  | 767ft² | 672ft² | |
|  | 767ft² |  | 672ft² | 
| 779ft² | 767ft² |  | |
| 779ft² | |||
| 779ft² | 767ft² | 684ft² | |
| 779ft² |  |  | |
|  | 767ft² | 684ft² | 672ft² | 
| 779ft² | 767ft² |  | 672ft² | 
| 767ft² | 684ft² | ||
| 767ft² |  | 672ft² | |
|  | 684ft² | 672ft² | |
| 779ft² | 767ft² | 684ft² | 672ft² | 
| 779ft² | 672ft² | ||
| 767ft² |  |  | |
| 779ft² |  | 684ft² |  | 
 
		