| Total Block: | 1 Towers | 
| Permit: | 2004 Yr. | 
| Developer: | Kowloon Dev | 
| Total Unit: | 68 Units | 
| School Zone: | Pri: 34 Sec: Kowloon City District | 
| 761ft² | 753ft² | 570ft² | 676ft² | 
| 761ft² |  | ||
| 761ft² | |||
| 753ft² | 676ft² | ||
|  |  | 570ft² | 676ft² | 
| 570ft² | 676ft² | ||
| 752ft² |  | 675ft² | |
| 759ft² | 752ft² | 568ft² | 675ft² | 
| 759ft² | 568ft² | 675ft² | |
| 568ft² | |||
| 759ft² | 752ft² |  | 675ft² | 
| 759ft² | 675ft² | ||
|  |  | ||
|  | 752ft² | 675ft² | |
| 759ft² | 752ft² | 568ft² |  | 
|  |  | 568ft² | 675ft² | 
 
		