| Total Block: | 20 Towers | 
| Permit: | 1982 Yr. | 
| Total Unit: | 4710 Units | 
| 357ft² | 267ft² | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² | 357ft² | 
| 357ft² | 267ft² | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² |  | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² |  | 
|  | 267ft² | 145ft² |  | 439ft² |  | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² | 357ft² | 
| 357ft² | 267ft² | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² | 357ft² | 
| 357ft² | 267ft² | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² |  | 357ft² | 
| 357ft² |  | 145ft² | 439ft² | 439ft² |  | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² | 357ft² | 
| 357ft² |  | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² |  | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² |  | 
| 357ft² | 267ft² | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² |  | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² | 357ft² | 
| 357ft² |  | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² |  | 357ft² | 
| 357ft² |  | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² |  |  | 
| 357ft² | 267ft² | 145ft² |  | 439ft² | 494ft² | 428ft² | 377ft² |  | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² |  |  | 
|  | 267ft² | 145ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 145ft² | 267ft² |  | 
 
		