| Total Block: | 20 Towers | 
| Permit: | 1982 Yr. | 
| Total Unit: | 4710 Units | 
|  |  | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² |  | 496ft² | 
| 357ft² | 428ft² | 439ft² |  | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² |  | 439ft² | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² |  | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 572ft² |  | 
|  |  | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² |  | 428ft² | 494ft² | 439ft² | 439ft² | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² |  |  | 439ft² | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² |  | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² |  | 428ft² | 494ft² | 439ft² |  | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² |  |  | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² |  | 494ft² | 428ft² |  | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² |  | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² | 439ft² | 494ft² | 428ft² | 377ft² | 377ft² | 428ft² | 494ft² | 439ft² | 439ft² | 572ft² | 496ft² | 
| 357ft² | 428ft² | 439ft² |  | 494ft² | 428ft² | 377ft² | 377ft² |  | 494ft² | 439ft² | 439ft² | 572ft² | 496ft² | 
 
		