| Total Block: | 2 Towers | 
| Permit: | 1998 Yr. | 
| Total Unit: | 508 Units | 
| School Zone: | Pri: 91 Sec: Sha Tin District | 
| 677ft² | |||||||
| 470ft² | 470ft² |  | 601ft² | ||||
|  | 675ft² |  | |||||
|  |  | ||||||
| 611ft² | |||||||
| 601ft² |  |  |  | 675ft² |  | ||
|  |  | 611ft² | 470ft² | 601ft² | |||
|  |  | 470ft² | 675ft² | ||||
|  | 675ft² |  | |||||
|  | 611ft² | 470ft² | 675ft² | ||||
| 675ft² |  | ||||||
| 675ft² | |||||||
| 470ft² | |||||||
|  | 611ft² |  | 675ft² | 601ft² | |||
|  |  | ||||||
|  |  | ||||||
| 470ft² | |||||||
|  | 611ft² |  | 470ft² | 601ft² | |||
|  | 470ft² |  | |||||
|  | 470ft² | 675ft² | |||||
|  |  | 470ft² | |||||
| 611ft² | 675ft² | ||||||
|  |  | ||||||
| 470ft² | |||||||
|  |  | ||||||
| 611ft² | 470ft² |  |  | ||||
| 601ft² | 611ft² | ||||||
|  |  |  | 675ft² | ||||
| 611ft² | |||||||
|  | 675ft² | ||||||
| 601ft² | 611ft² | ||||||
|  | 
 
		