| Total Block: | 1 Towers | 
| Permit: | 1998 Yr. | 
| Total Unit: | 45 Units | 
| School Zone: | Pri: 80 Sec: Northern District | 
| 432ft² | 440ft² | |
|  | ||
| 432ft² | 440ft² | 432ft² | 
| 432ft² | 440ft² | 432ft² | 
| 432ft² | 440ft² | 432ft² | 
| 432ft² | 440ft² | 432ft² | 
| 432ft² |  | |
|  | 432ft² | |
| 440ft² | 432ft² | |
| 432ft² |  | |
| 432ft² | 440ft² | |
| 440ft² | 432ft² | |
| 432ft² | 440ft² | 432ft² | 
 
		