| Total Block: | 4 Towers | 
| Permit: | 1987 Yr. | 
| Total Unit: | 757 Units | 
| School Zone: | Pri: 14 Sec: Eastern District | 
| 982ft² | 997ft² |  | 978ft² | 410ft² | 532ft² | 
| 593ft² | 618ft² | 586ft² | 410ft² | ||
| 618ft² | 410ft² |  | |||
|  | 618ft² | 410ft² | 532ft² | ||
| 618ft² | 586ft² | 601ft² | 410ft² | ||
|  | 618ft² | 601ft² | 532ft² | ||
| 618ft² | 601ft² | 410ft² |  | ||
| 593ft² | 618ft² | 601ft² | 410ft² | 532ft² | |
| 618ft² |  | 410ft² | |||
| 593ft² | 618ft² |  | 410ft² | 532ft² | |
| 593ft² | 618ft² | 586ft² | 410ft² |  | |
| 618ft² |  | 601ft² |  |  | |
|  | 618ft² | 601ft² | |||
| 618ft² | 586ft² | 601ft² | 410ft² | 532ft² | |
| 593ft² | 618ft² | 586ft² | 601ft² | 410ft² |  | 
| 618ft² | 586ft² |  | 532ft² | ||
|  | 618ft² | 532ft² | |||
| 618ft² | 586ft² | 601ft² |  | ||
| 593ft² | 618ft² | 410ft² | 532ft² | ||
| 593ft² | 618ft² | 410ft² | |||
| 593ft² | 618ft² |  | |||
| 593ft² | 618ft² | 586ft² | 410ft² |  | |
| 593ft² | 618ft² | 601ft² | 410ft² | ||
|  | 618ft² | 601ft² |  | ||
|  |  | 410ft² |  | ||
| 618ft² | 601ft² | 532ft² | |||
|  | 586ft² | 601ft² |  | ||
|  | 618ft² |  | 601ft² | 410ft² |  | 
| 593ft² | 618ft² | 586ft² | 410ft² | 532ft² | |
| 593ft² | 618ft² | 625ft² | 532ft² | ||
| 593ft² | 618ft² |  | 532ft² | ||
| 593ft² | 618ft² | 625ft² | 532ft² | ||
|  | |||||
| 593ft² | 
 
		