| Total Block: | 1 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 122 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 284ft² | 268ft² | 277ft² | 277ft² | 268ft² | 284ft² | 
| 277ft² | 291ft² | ||||
| 284ft² | 291ft² |  |  | ||
| 284ft² | 291ft² | ||||
| 284ft² | 277ft² |  | |||
| 284ft² |  |  |  | ||
|  | 291ft² | 284ft² | |||
| 284ft² | 291ft² | 277ft² |  | 291ft² | 284ft² | 
|  |  | ||||
|  | 291ft² | 277ft² |  | 291ft² | |
|  | 277ft² | ||||
| 291ft² | 277ft² |  | |||
| 291ft² | 277ft² |  | 291ft² | ||
| 284ft² | 277ft² | 277ft² | |||
| 291ft² | |||||
|  |  | ||||
| 284ft² | |||||
| 284ft² | 291ft² | 277ft² | 284ft² | ||
|  | 277ft² | ||||
|  | 277ft² | 277ft² | 291ft² |  | 
 
		