| Total Block: | 1 Towers | 
| Permit: | 1983 Yr. | 
| Total Unit: | 84 Units | 
| School Zone: | Pri: 71 Sec: Tuen Mun District | 
| 1,245ft² | 1,465ft² | |
| 1,245ft² | 1,465ft² | 1,465ft² | 
| 1,245ft² | 1,465ft² | |
|  |  | 1,465ft² | 
|  | ||
|  | ||
|  | ||
| 1,465ft² | 1,465ft² | |
| 1,245ft² | ||
| 1,465ft² |  | |
| 1,245ft² | 1,465ft² | |
| 1,245ft² | 1,465ft² | |
|  | ||
| 1,245ft² |  | 1,465ft² | 
|  | 1,465ft² | |
| 1,245ft² | ||
| 1,245ft² | 1,465ft² | |
|  | ||
| 1,245ft² | 1,465ft² | |
|  | 1,465ft² | |
| 1,245ft² | 1,465ft² | |
| 1,245ft² | ||
| 1,245ft² | ||
|  | 1,465ft² | |
| 1,465ft² | 1,465ft² | |
| 1,245ft² | 1,465ft² |  | 
 
		