| Total Block: | 1 Towers | 
| Permit: | 1967 Yr. | 
| Total Unit: | 132 Units | 
| School Zone: | Pri: 41 Sec: Kowloon City District | 
| 245ft² | 245ft² | |||||||||
| 245ft² | 245ft² |  | 245ft² | |||||||
| 316ft² | 273ft² |  | ||||||||
|  | 245ft² | 245ft² |  |  | ||||||
|  | 245ft² | 245ft² | 245ft² |  | ||||||
|  | 273ft² | 245ft² |  | 316ft² | ||||||
| 316ft² | 245ft² | 245ft² | ||||||||
| 273ft² |  | 245ft² |  | |||||||
|  | 245ft² |  | 245ft² | |||||||
| 273ft² |  |  | 245ft² | 245ft² | ||||||
| 245ft² |  | 245ft² | ||||||||
| 273ft² | 254ft² | 245ft² | 245ft² | 
 
		