| Total Block: | 7 Towers | 
| Permit: | 1990 Yr. | 
| Total Unit: | 2450 Units | 
| School Zone: | Pri: 95 Sec: Sai Kung District | 
|  | 495ft² |  | 495ft² | 495ft² |  |  | |||||
| 495ft² | |||||||||||
| 495ft² | 495ft² | ||||||||||
| 601ft² | 495ft² | ||||||||||
| 495ft² |  |  |  | 495ft² | |||||||
|  | 495ft² | ||||||||||
| 495ft² | 592ft² | ||||||||||
|  | 495ft² | ||||||||||
|  | 495ft² |  | |||||||||
| 495ft² | |||||||||||
| 495ft² | 495ft² | 495ft² | |||||||||
| 495ft² | 592ft² |  |  |  | |||||||
|  | |||||||||||
|  | |||||||||||
|  |  | 592ft² | |||||||||
| 495ft² |  | ||||||||||
| 495ft² | 495ft² |  |  | ||||||||
| 592ft² | 592ft² | 592ft² | |||||||||
| 495ft² |  | ||||||||||
| 592ft² | 495ft² | ||||||||||
| 495ft² |  | 495ft² | |||||||||
|  | 495ft² | 495ft² | 592ft² | ||||||||
|  |  | 495ft² | 592ft² | ||||||||
| 592ft² |  | 495ft² | |||||||||
|  | 592ft² |  | |||||||||
| 592ft² |  | 495ft² | 495ft² | 495ft² | |||||||
|  | 495ft² |  | |||||||||
| 592ft² | |||||||||||
|  |  |  | 592ft² | ||||||||
|  | 592ft² | 495ft² | |||||||||
|  | 495ft² | ||||||||||
|  | 495ft² | 495ft² | 495ft² |  | |||||||
|  | |||||||||||
|  | 
 
		