| Total Block: | 12 Towers | 
| Permit: | 1999 Yr. | 
| Total Unit: | 3026 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
| 592ft² |  | 431ft² | |||||||
|  | 592ft² |  | |||||||
|  |  | ||||||||
| 592ft² |  | ||||||||
|  |  |  | |||||||
|  | |||||||||
| 484ft² | |||||||||
|  |  | ||||||||
| 484ft² |  |  | |||||||
| 431ft² | |||||||||
|  | |||||||||
|  | |||||||||
| 592ft² | |||||||||
| 592ft² | |||||||||
| 592ft² | |||||||||
|  | |||||||||
| 592ft² |  | ||||||||
| 592ft² | 592ft² | ||||||||
|  | 484ft² | ||||||||
|  |  | ||||||||
|  | |||||||||
| 592ft² | |||||||||
| 592ft² |  |  | 
 
		