Serenity Park Phase 1

10,033
Avg. price per sqft
33.2
Avg. rent
3.70%
Avg. return

For Sale and Lease

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
All Yr
Rent
Unit
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
All Yr
1Bed
2Bed
3Bed
All Bed
Loading...
Rental Return Trend

Transactions

400ft² @ $10,450
2025-09-01
Land Registry
2 Rooms
HKD$4.18 Millions
440ft² @ $9,886
2025-08-29
Market Info
2 Rooms
HKD$4.35 Millions
440ft² @ $10,727
2025-08-28
Land Registry
2 Rooms
HKD$4.72 Millions
980ft² @ $10,592
2025-08-12
Land Registry
3 Rooms
HKD$10.38 Millions
400ft² @ $10,950
2025-08-11
Land Registry
2 Rooms
HKD$4.38 Millions
355ft² @ $10,761
2025-08-04
Land Registry
2 Rooms
HKD$3.82 Millions
355ft² @ $11,211
2025-08-01
Land Registry
2 Rooms
HKD$3.98 Millions
980ft² @ $10,592
2025-08-01
Market Info
3 Rooms
HKD$10.38 Millions
440ft² @ $9,977
2025-07-25
Land Registry
2 Rooms
HKD$4.39 Millions
355ft² @ $10,338
2025-07-25
Land Registry
2 Rooms
HKD$3.67 Millions
Loading...
more

FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 G/f

Serenity Park Phase 1 Phase 1 Block 1 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 1 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 23/f

Serenity Park Phase 1 Phase 1 Block 1 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 1 23/f

Serenity Park Phase 1 Phase 1 Block 2 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 2 23/f

Serenity Park Phase 1 Phase 1 Block 2 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 2 23/f

Serenity Park Phase 1 Phase 1 Block 3 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 G/f

Serenity Park Phase 1 Phase 1 Block 3 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 3 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 23/f

Serenity Park Phase 1 Phase 1 Block 3 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 3 25/f

Serenity Park Phase 1 Phase 1 Block 5 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 5 23/f

Serenity Park Phase 1 Phase 1 Block 5 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 5 25/f

Serenity Park Phase 1 Phase 1 Block 6 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 6 23/f

Serenity Park Phase 1 Phase 1 Block 6 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 6 25/f

Serenity Park Phase 1 Phase 1 Block 7 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 G/f

Serenity Park Phase 1 Phase 1 Block 7 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 7 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 23/f

Serenity Park Phase 1 Phase 1 Block 7 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 7 25/f

Serenity Park Phase 1 Phase 1 Block 8 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 G/f

Serenity Park Phase 1 Phase 1 Block 8 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 8 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 23/f

Serenity Park Phase 1 Phase 1 Block 8 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 8 23/f

Serenity Park Phase 1 Phase 1 Block 9 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 9 23/f

Serenity Park Phase 1 Phase 1 Block 9 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 9 25/f

Serenity Park Phase 1 Phase 1 Block 10 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 G/f

Serenity Park Phase 1 Phase 1 Block 10 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 10 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 23/f

Serenity Park Phase 1 Phase 1 Block 10 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 10 25/f

Serenity Park Phase 1 Phase 1 Block 11 1/f To 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 11 1/f To 23/f

Serenity Park Phase 1 Phase 1 Block 12 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 12 23/f

Serenity Park Phase 1 Phase 1 Block 12 25/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 12 25/f

Serenity Park Phase 1 Phase 1 Block 15 G/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 G/f

Serenity Park Phase 1 Phase 1 Block 15 1/f To 22/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 1/f To 22/f

Serenity Park Phase 1 Phase 1 Block 15 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 23/f

Serenity Park Phase 1 Phase 1 Block 15 23/f FloorPlan

Serenity Park Phase 1 Phase 1 Block 15 23/f

Save Item

Information

Permit:
1992 Yr.
Developer:
Sino
School Zone(sec):

Map

Serenity Park Phase 1 Map