| Total Block: | 3 Towers | 
| Permit: | 1975 Yr. | 
| Total Unit: | 240 Units | 
| School Zone: | Pri: 12 Sec: Wan Chai District | 
| 626ft² | 567ft² | 576ft² | 559ft² | 511ft² |  | 626ft² | 567ft² | 576ft² |  | 511ft² | 527ft² | 
| 626ft² |  | 576ft² | 559ft² |  | 527ft² | 626ft² | 567ft² |  | 559ft² |  | 527ft² | 
| 626ft² |  | 576ft² |  |  | 527ft² | 567ft² | 576ft² | 559ft² |  | 527ft² | |
| 626ft² |  | 576ft² | 559ft² |  | 527ft² | 626ft² | 567ft² | 576ft² | 559ft² | 511ft² | 527ft² | 
| 626ft² | 567ft² |  | 559ft² | 511ft² | 527ft² | 626ft² | 567ft² | 576ft² | 559ft² | 511ft² |  | 
| 626ft² | 567ft² | 576ft² |  | 511ft² | 527ft² | 626ft² | 567ft² | 559ft² |  | 527ft² | |
| 626ft² | 567ft² | 576ft² | 559ft² |  | 527ft² | 626ft² | 567ft² | 576ft² |  | 511ft² | 527ft² | 
|  | 567ft² | 576ft² | 559ft² |  | 527ft² | 626ft² |  | 576ft² | 559ft² | 511ft² | 527ft² | 
| 626ft² |  | 576ft² |  | 511ft² | 527ft² | 626ft² | 567ft² |  | 559ft² | 511ft² | 527ft² | 
| 626ft² | 567ft² | 576ft² | 559ft² | 511ft² | 527ft² | 626ft² | 567ft² | 576ft² | 559ft² |  | 527ft² | 
|  | 567ft² | 576ft² | 559ft² | 511ft² |  |  |  |  | 511ft² | 527ft² | |
| 626ft² | 567ft² | 576ft² | 559ft² | 511ft² | 527ft² | 626ft² | 567ft² | 576ft² | 559ft² |  |  | 
| 626ft² | 567ft² | 576ft² | 559ft² | 511ft² |  | 567ft² | 559ft² | 511ft² | 527ft² | ||
| 626ft² |  | 576ft² | 559ft² | 511ft² | 527ft² | 626ft² | 567ft² |  | 559ft² |  | 527ft² | 
| 626ft² | 567ft² |  | 559ft² |  | 527ft² | 626ft² | 567ft² | 576ft² | 559ft² | 511ft² | 527ft² | 
|  |  | 576ft² | 559ft² | 511ft² |  | 567ft² |  |  | 511ft² | 527ft² | |
| 626ft² | 567ft² | 576ft² | 559ft² | 511ft² | 527ft² | 626ft² | 576ft² |  | 511ft² |  | |
| 626ft² |  | 576ft² |  |  | 527ft² | 626ft² |  | 576ft² |  | 511ft² | 527ft² | 
| 626ft² |  | 576ft² |  | 511ft² | 527ft² | 559ft² | 511ft² | 527ft² | |||
| 603ft² | 549ft² | 559ft² | 511ft² | 527ft² | 626ft² | 567ft² | 576ft² | 559ft² | 511ft² | 527ft² | 
 
		