| Total Block: | 1 Towers | 
| Permit: | 1987 Yr. | 
| Total Unit: | 88 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | 308ft² | ||
| 407ft² |  | ||
| 308ft² | |||
|  | |||
|  |  | ||
| 308ft² | 308ft² | ||
| 308ft² | |||
|  |  | ||
| 308ft² |  | ||
| 407ft² | 407ft² |  | |
| 407ft² |  | ||
| 407ft² | 308ft² | ||
|  |  | ||
|  |  | ||
| 308ft² | |||
| 407ft² |  | 308ft² | |
| 407ft² |  | ||
| 407ft² |  | 
 
		