| Total Block: | 1 Towers | 
| Permit: | 1983 Yr. | 
| Total Unit: | 57 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
|  | 284ft² | 290ft² | 
|  | 284ft² | 290ft² | 
| 330ft² | 284ft² | 330ft² | 
|  | 284ft² |  | 
| 330ft² | 284ft² | 330ft² | 
| 330ft² | 284ft² | 330ft² | 
| 330ft² | 284ft² | 330ft² | 
|  | 284ft² | 330ft² | 
| 330ft² | 284ft² |  | 
| 330ft² | 284ft² |  | 
| 330ft² | 284ft² | 330ft² | 
| 330ft² |  |  | 
| 330ft² |  | 330ft² | 
|  |  | 330ft² | 
| 330ft² |  | 330ft² | 
| 330ft² | 284ft² |  | 
| 330ft² |  |  | 
|  |  |  | 
|  |  | 330ft² | 
 
		