| Total Block: | 4 Towers | 
| Permit: | 1981 Yr. | 
| Total Unit: | 634 Units | 
| School Zone: | Pri: 11 Sec: Central and Western District | 
| 340ft² | |||||||
|  | 376ft² | 396ft² | 393ft² |  | 417ft² | ||
| 417ft² | 376ft² | 396ft² |  |  | 417ft² | ||
| 417ft² | 376ft² | 376ft² | 396ft² | 376ft² | 417ft² | ||
| 417ft² |  | 376ft² | 396ft² | 376ft² | 417ft² | ||
| 417ft² | 376ft² | 396ft² |  | 417ft² | |||
| 417ft² | 376ft² | 396ft² | 376ft² | 417ft² | |||
|  | 376ft² | 396ft² | 376ft² | 417ft² | |||
| 417ft² | 376ft² | 396ft² | 376ft² |  | 417ft² | ||
|  |  | 396ft² |  | 376ft² | 417ft² | ||
| 417ft² |  | 376ft² | 396ft² |  | 417ft² | ||
|  |  | 396ft² | 376ft² | 417ft² | |||
| 417ft² | 376ft² | 396ft² |  | 376ft² | 417ft² | ||
| 417ft² | 376ft² | 396ft² | 376ft² | 417ft² | |||
| 417ft² |  | 396ft² | 376ft² | 417ft² | |||
| 417ft² | 376ft² | 396ft² | 376ft² | 417ft² | |||
| 417ft² | 376ft² | 396ft² | 376ft² | 417ft² | |||
| 417ft² |  | 396ft² | 376ft² |  | |||
|  | 376ft² |  |  | 417ft² | |||
| 417ft² | 376ft² | 376ft² | 396ft² |  | 376ft² | 417ft² | |
| 417ft² | 376ft² | 396ft² |  | 417ft² | |||
| 417ft² |  | 396ft² | 376ft² | 376ft² |  | ||
|  | 376ft² | 393ft² | 376ft² | 
 
		