| Total Block: | 4 Towers | 
| Permit: | 1984 Yr. | 
| Total Unit: | 527 Units | 
| School Zone: | Pri: 84 Sec: Tai Po District | 
| 431ft² |  | |||||||
| 438ft² |  | 448ft² |  | 355ft² | ||||
|  | 431ft² | 448ft² | 448ft² | 333ft² |  | 355ft² | ||
|  | 431ft² | 448ft² |  | 431ft² |  | 333ft² | 355ft² | |
| 438ft² | 431ft² | 448ft² |  |  | 333ft² | 355ft² | ||
|  |  |  | 431ft² | 438ft² |  |  | 355ft² | |
|  | 431ft² |  | 448ft² |  | 438ft² | 333ft² | 333ft² | 355ft² | 
| 438ft² | 431ft² | 448ft² | 333ft² | 333ft² |  | |||
|  |  |  | 448ft² |  | 333ft² | 333ft² | 355ft² | |
| 438ft² |  | 448ft² |  | 431ft² |  | 333ft² | 355ft² | |
| 438ft² | 431ft² | 448ft² | 448ft² |  |  |  | ||
| 438ft² |  | 448ft² | 431ft² | 438ft² | 333ft² | 355ft² | ||
| 438ft² | 431ft² | 448ft² | 438ft² | 333ft² | 333ft² | 355ft² | ||
| 438ft² |  |  |  |  | ||||
| 431ft² |  |  |  |  | 
 
		