| Total Block: | 20 Towers | 
| Permit: | 1984 Yr. | 
| Total Unit: | 4752 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
| 447ft² | 431ft² | 467ft² | 483ft² |  | 431ft² |  |  | 
|  |  | ||||||
| 447ft² |  |  | 431ft² | 483ft² | |||
|  |  |  | |||||
|  |  | ||||||
|  |  | ||||||
| 467ft² | 483ft² |  | 483ft² | ||||
| 447ft² |  | ||||||
|  | 431ft² |  | 431ft² |  | |||
| 467ft² |  | 483ft² | |||||
| 431ft² | 467ft² |  | |||||
|  |  | 431ft² | 483ft² | ||||
|  | 431ft² |  | 483ft² | 447ft² | 431ft² |  | 483ft² | 
|  | |||||||
| 431ft² | 483ft² | ||||||
|  |  |  | |||||
|  |  |  |  | ||||
| 483ft² | |||||||
|  |  | 467ft² | 483ft² | ||||
| 483ft² | 431ft² | 467ft² |  | ||||
| 447ft² | 431ft² | ||||||
|  | 467ft² | ||||||
| 447ft² | 431ft² |  |  | ||||
|  |  | 483ft² | |||||
| 447ft² | 431ft² | 467ft² |  | 447ft² |  | 467ft² |  | 
 
		