| Total Block: | 20 Towers | 
| Permit: | 1984 Yr. | 
| Total Unit: | 4752 Units | 
| School Zone: | Pri: 70 Sec: Tuen Mun District | 
| 466ft² | 483ft² |  |  | 466ft² |  |  |  | 
| 483ft² | 466ft² | 483ft² | 449ft² | ||||
| 449ft² | 429ft² | 466ft² | 483ft² | 429ft² | |||
| 466ft² | 483ft² |  | 466ft² | 483ft² | 429ft² | ||
|  | 483ft² | 449ft² |  |  | |||
|  | 466ft² |  | |||||
| 483ft² |  |  | 429ft² | ||||
| 483ft² |  |  | |||||
|  |  |  | 449ft² |  | |||
|  | 429ft² | ||||||
|  | 449ft² |  | |||||
| 466ft² |  |  | |||||
| 466ft² |  |  |  | ||||
|  |  | ||||||
| 466ft² |  |  | 429ft² | 466ft² | 483ft² | 449ft² | 429ft² | 
| 466ft² |  |  | |||||
| 429ft² |  | 483ft² |  | ||||
| 483ft² | 483ft² | 429ft² | |||||
| 429ft² | 466ft² | 449ft² |  | ||||
| 466ft² |  | 449ft² | 466ft² | ||||
| 483ft² | 449ft² | 449ft² | |||||
| 429ft² | 449ft² | ||||||
| 466ft² | 483ft² |  |  | 429ft² | |||
| 466ft² |  | ||||||
| 483ft² |  | 466ft² |  | ||||
|  |  |  | |||||
| 483ft² |  | ||||||
|  |  | 483ft² | |||||
| 466ft² | 483ft² | 449ft² | 429ft² | 466ft² | 483ft² | 449ft² | 429ft² | 
 
		