| Total Block: | 1 Towers | 
| Permit: | 1986 Yr. | 
| Total Unit: | 93 Units | 
| School Zone: | Pri: 18 Sec: Southern District | 
| 409ft² | 228ft² | 394ft² | ||
| 394ft² | ||||
| 409ft² |  | |||
| 415ft² | 318ft² | |||
| 401ft² | ||||
|  | ||||
|  | ||||
| 415ft² |  | |||
| 415ft² | 318ft² | |||
|  | 401ft² | |||
| 415ft² |  | |||
|  | ||||
|  | 318ft² |  | ||
| 318ft² |  | |||
| 415ft² | 318ft² | |||
|  | ||||
| 415ft² | ||||
|  | ||||
|  | ||||
| 415ft² | 318ft² | 401ft² | 
 
		