| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Sheung Shui | 6 | 9 | 1 |
|
Sai Ying Pun | 6 | 0 | 1 |
|
Kowloon City | 6 | 6 | 1 |
|
Kowloon Tong | 6 | 8 | 1 |
|
|
Kwai Chung | 6 | 4 | 1 |
|
|
Lam Tin | 6 | 6 | 1 |
|
Tsuen Wan | 6 | 0 | 1 |
|
Tung Chung | 6 | 8 | 1 |
|
Causeway Bay | 6 | 3 | 1 |
|
Yuen Long | 6 | 1 | 1 |
|
|
Yuen Long | 5 | 46 | 16 |
|
Sheung Shui | 5 | 3 | 14 |
|
Tai Wai | 5 | 5 | 11 |
|
Yau Tong | 5 | 0 | 11 |
|
Kwai Chung | 5 | 1 | 10 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.