| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Mei Foo | 6 | 0 | 9 |
|
Kowloon Bay | 6 | 0 | 9 |
|
Po Lam | 6 | 2 | 8 |
|
Hang Hau | 6 | 2 | 8 |
|
|
Tuen Mun | 6 | 7 | 8 |
|
Tai Po | 6 | 4 | 8 |
|
Siu Sai Wan | 6 | 6 | 8 |
|
Ma Wan | 6 | 5 | 7 |
|
Tai Wai | 6 | 2 | 7 |
|
Tai Po | 6 | 1 | 7 |
|
Hung Hom | 6 | 12 | 7 |
|
To Kwa Wan | 6 | 0 | 7 |
|
Hung Hom | 6 | 0 | 7 |
|
|
Yuen Long | 6 | 3 | 6 |
|
|
Sai Ying Pun | 6 | 9 | 6 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.