| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Lam Tin | 11 | 2 | 1 |
|
|
Tuen Mun | 11 | 7 | 1 |
|
Yuen Long | 11 | 1 | 1 |
|
Kennedy Town | 11 | 1 | 1 |
|
Tuen Mun | 11 | 0 | 1 |
|
Tai Hang | 11 | 3 | 1 |
|
Tung Chung | 11 | 6 | 0 |
|
Fotan | 10 | 0 | 15 |
|
Tsuen Wan | 10 | 9 | 13 |
|
Yuen Long | 10 | 0 | 12 |
|
Tseung Kwan O | 10 | 6 | 12 |
|
Ma On Shan | 10 | 0 | 12 |
|
Kowloon Bay | 10 | 9 | 11 |
|
Tsing Yi | 10 | 5 | 10 |
|
Cheung Sha Wan | 10 | 23 | 10 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.