| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Diamond Hill | 15 | 6 | 9 |
|
Tuen Mun | 15 | 1 | 9 |
|
Tai Po | 15 | 1 | 8 |
|
Tung Chung | 15 | 1 | 8 |
|
|
Mong Kok | 15 | 56 | 8 |
|
Ma Wan | 15 | 8 | 8 |
|
Kowloon Station | 15 | 7 | 8 |
|
Tin Shui Wai | 15 | 5 | 7 |
|
Ho Man Tin | 15 | 1 | 7 |
|
ShaTin | 15 | 5 | 7 |
|
Tsuen Wan | 15 | 9 | 7 |
|
Yuen Long | 15 | 5 | 7 |
|
Kennedy Town | 15 | 0 | 7 |
|
|
Tai Po | 15 | 5 | 6 |
|
|
Kennedy Town | 15 | 10 | 6 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.