| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Ma Wan | 20 | 3 | 5 |
|
Sheung Wan | 20 | 3 | 5 |
|
Tuen Mun | 20 | 0 | 4 |
|
Tin Hau | 20 | 0 | 3 |
|
|
To Kwa Wan | 20 | 16 | 2 |
|
Western mid-levels | 20 | 3 | 2 |
|
Tai Wai | 20 | 2 | 1 |
|
Yuen Long | 20 | 0 | 1 |
|
|
Kai Tak | 20 | 0 | 1 |
|
Kowloon Station | 19 | 6 | 18 |
|
|
Sham Shui Po | 19 | 0 | 17 |
|
|
Mong Kok | 19 | 6 | 13 |
|
Kwai Chung | 19 | 191 | 13 |
|
ShaTin | 19 | 3 | 10 |
|
Kwai Chung | 19 | 24 | 9 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.