| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Tai Po | 30 | 1 | 8 |
|
|
North Point | 30 | 16 | 6 |
|
|
Yuen Long | 30 | 6 | 6 |
|
Kai Tak | 29 | 2 | 14 |
|
Kowloon Station | 29 | 24 | 11 |
|
Ma Wan | 29 | 10 | 10 |
|
|
Mong Kok | 29 | 50 | 7 |
|
Yuen Long | 29 | 4 | 7 |
|
Ho Man Tin | 29 | 0 | 5 |
|
|
Quarry Bay | 29 | 8 | 4 |
|
Yuen Long | 29 | 2 | 4 |
|
Tai Wai | 29 | 15 | 4 |
|
|
Sai Ying Pun | 29 | 10 | 3 |
|
|
To Kwa Wan | 29 | 8 | 3 |
|
|
Kennedy Town | 29 | 34 | 1 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.