| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Kennedy Town | 2 | 3 | 1 |
|
Tuen Mun | 2 | 5 | 1 |
|
Sai Ying Pun | 2 | 6 | 1 |
|
|
South Horizons | 2 | 2 | 1 |
|
Sheung Wan | 2 | 2 | 1 |
|
|
Southern District | 2 | 0 | 1 |
|
Western mid-levels | 2 | 1 | 1 |
|
Tai Kok Tsui | 2 | 1 | 1 |
|
Sheung Wan | 2 | 19 | 1 |
|
Western mid-levels | 2 | 4 | 1 |
|
Ho Man Tin | 2 | 2 | 1 |
|
|
Kwun Tong | 2 | 9 | 1 |
|
Tin Shui Wai | 2 | 2 | 1 |
|
Prince Edward | 2 | 2 | 1 |
|
|
Hung Hom | 1 | 11 | 10 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.