| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
|
Kowloon City | 3 | 3 | 3 |
|
Lam Tin | 3 | 3 | 3 |
|
Tsuen Wan | 3 | 1 | 3 |
|
|
North Point | 3 | 0 | 3 |
|
|
Kowloon Bay | 3 | 3 | 3 |
|
|
Ho Man Tin | 3 | 3 | 3 |
|
Ma On Shan | 3 | 11 | 3 |
|
|
Sheung Wan | 3 | 7 | 3 |
|
|
Central | 3 | 6 | 3 |
|
Taikoo Shing | 3 | 2 | 3 |
|
Sheung Wan | 3 | 7 | 3 |
|
|
Sham Shui Po | 3 | 3 | 3 |
|
Yuen Long | 3 | 3 | 3 |
|
Tuen Mun Castle Peak Road | 3 | 0 | 3 |
|
FanLing | 3 | 0 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.