| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Tin Hau | 3 | 0 | 10 |
|
Kowloon Station | 3 | 6 | 10 |
|
Tsuen Wan | 3 | 8 | 9 |
|
Olympic | 3 | 2 | 9 |
|
Kowloon Station | 3 | 3 | 9 |
|
Olympic | 3 | 3 | 9 |
|
Tung Chung | 3 | 0 | 8 |
|
Hung Hom | 3 | 0 | 8 |
|
|
Hung Hom | 3 | 0 | 8 |
|
Kai Tak | 3 | 6 | 8 |
|
|
Quarry Bay | 3 | 36 | 7 |
|
|
Tsing Yi | 3 | 3 | 7 |
|
Tai Wo | 3 | 0 | 7 |
|
Tseung Kwan O | 3 | 12 | 7 |
|
Kai Tak/San Po Kong | 3 | 1 | 7 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.