| Company Name | Location | For Sale | For Rent | No. of Agent |
|---|---|---|---|---|
|
Diamond Hill | 4 | 6 | 4 |
|
Whampoa | 4 | 0 | 4 |
|
Sham Shui Po | 4 | 6 | 3 |
|
|
North Point | 4 | 4 | 3 |
|
|
Ho Man Tin | 4 | 6 | 3 |
|
|
Causeway Bay | 4 | 30 | 3 |
|
Yuen Long | 4 | 6 | 3 |
|
North Point | 4 | 5 | 3 |
|
|
North Point | 4 | 6 | 3 |
|
|
San Po Kong | 4 | 17 | 3 |
|
Mei Foo | 4 | 3 | 3 |
|
Kennedy Town | 4 | 3 | 3 |
|
Wan Chai | 4 | 7 | 3 |
|
Sai Ying Pun | 4 | 4 | 3 |
|
Pak Shek Kok | 4 | 1 | 3 |
The 28Hse App now has a Tablet version! Bigger screen, clearer listings and map search.