| Company Name | Location | For Sale | For Rent | No. of Agent | 
|---|---|---|---|---|
|   | Mong Kok/Prince Edward/Sham Shui Po | 128 | 56 | 24 | 
|   | Yau Ma Tei/Mong Kok/Jordan | 50 | 64 | 9 | 
|   | Mong Kok | 50 | 35 | 7 | 
|   | Mong Kok/Yau Ma Tei/Tsim Sha Tsui | 42 | 30 | 18 | 
|   | Mong Kok/Ho Man Tin | 21 | 18 | 8 | 
|   | Mong Kok/Yau Ma Tei/Jordan | 19 | 12 | 13 | 
|   | Mong Kok/Tai Kok Tsui/Prince Edward | 18 | 12 | 9 | 
|   | Jordan/Yau Ma Tei/Mong Kok | 17 | 21 | 8 | 
|   | Mong Kok | 17 | 1 | 3 | 
|   | Prince Edward/Mong Kok/Tai Kok Tsui | 16 | 7 | 4 | 
|   | Yau Ma Tei/Mong Kok | 16 | 19 | 3 | 
|   | Ho Man Tin/Yau Ma Tei/Mong Kok | 16 | 25 | 8 | 
|   | Mong Kok/Tsim Sha Tsui/Lai Chi Kok | 15 | 2 | 13 | 
|   | Mong Kok/Yau Ma Tei | 12 | 8 | 5 | 
|   | Mong Kok | 12 | 14 | 4 | 
