| Company Name | Location | For Sale | For Rent | No. of Agent | 
|---|---|---|---|---|
|   | Kennedy Town/Sai Ying Pun | 37 | 2 | 1 | 
|   | Kennedy Town | 22 | 8 | 6 | 
|   | North Point/Aberdeen/South Horizons | 18 | 0 | 309 | 
|   | Western mid-levels/Sai Ying Pun/Kennedy Town | 18 | 0 | 3 | 
|   | Sai Ying Pun/Kennedy Town | 15 | 3 | 2 | 
|   | Kennedy Town/Western mid-levels/Sai Ying Pun | 14 | 1 | 6 | 
|   | Kennedy Town/Sheung Wan/Sai Ying Pun | 12 | 11 | 6 | 
|   | Sai Ying Pun/Kennedy Town/Shek Tong Tsui | 10 | 5 | 3 | 
|   | Kennedy Town | 10 | 8 | 4 | 
|   | Kennedy Town | 9 | 25 | 1 | 
|   | Kennedy Town | 9 | 1 | 2 | 
|   | Kennedy Town/Happy Valley | 8 | 7 | 5 | 
|   | Kennedy Town | 7 | 5 | 1 | 
|   | Western mid-levels/Sai Ying Pun/Kennedy Town | 7 | 0 | 7 | 
|   | Kennedy Town | 6 | 14 | 4 | 
