Rates
Rates | size (ft²) | Monthly Rental |
---|---|---|
Tower Cityview Room | 248-280 ft² | HKD 13,500 |
Tower Harbourview Room | 248-280 ft² | HKD 15,500 |
Superior Room | 340 ft² | HKD 13,500 |
Countview Room | 390 ft² | HKD 13,500 - 15,500 |
Superior Harbourview Room | 322 ft² | HKD 15,500 |
Deluxe Harbourview Room | 430-590 ft² | HKD 19,500 - 22,500 |
Tower Cityview Suite | 452-549 ft² | HKD 25,500 |
Tower Harbourview Suit | 441-510 ft² | HKD 29,000 |
Tower Premium Cityview Suit | 560-624 ft² | HKD 32,000 - 36,000 |
Deluxe Harbourview Suite | 830 ft² | HKD 51,000 |
Two-Bedroom Suite | 1,130 ft² | HKD 60,000 |
Harbourview Studio with Kitchenette | 600 ft² | HKD 36,000 |
Information about the service apartment
Name | Harbour Grand Kowloon |
Address | 20 Tak Fung Street, Whampoa Garden, Hunghom, Kowloon |
Phone no | |
Fax | 26213311 |
Website | https://www.harbourgrand.com/kowloon |
Minimum no. of months | 1month(s) |
Features and facilities
24-Hour Reception | Free Wi-Fi |
Business Centre | Carpark |
Childcare | Gym |
Housekeeping | Laundry |
Pay TV | Pet Friendly |
Restaurant | Shuttle Bus |
Swimming Pool |