Date | Area | ||
---|---|---|---|
2015-12-05 | 426 - 646 ft² | 4.63M - 9.77M | |
2015-12-01 | -- | -- | |
2015-11-29 | -- | 4.78M - 9.37M | |
2015-11-24 | -- | 4.79M - 9.89M | |
2015-11-22 | -- | 4.12M - 8.2M | |
2015-11-20 | 425 - 646 ft² | 4.83M - 9.22M |
Yuccie Square Tower 1 33/f
Yuccie Square Tower 1 33/f
Yuccie Square Tower 1 3/f To 32/f
Yuccie Square Tower 1 2/f
Yuccie Square Tower 2 33/f
Yuccie Square Tower 2 33/f
Yuccie Square Tower 2 3/f To 32/f
Yuccie Square Tower 2 2/f
Yuccie Square Tower 3 33/f
Yuccie Square Tower 3 33/f
Yuccie Square Tower 3 2/f To 32/f
Yuccie Square Tower 3 1/f
Yuccie Square Tower 5 33/f
Yuccie Square Tower 5 33/f
Yuccie Square Tower 5 3/f To 32/f
Yuccie Square Tower 5 2/f
Developer | Cheung Kong |
Completion Year | about 2016 |
Area Information | The area is from 420 to 650 square feet which design into 2-bedrooms and 3-bedrooms |
Units | 1129 |
Blocks | 4(Block 1,2,3 and 5) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|