
| Developer | Viva |
| year of completion | about 2023 |
| Area Information | 2/F: Shops (building area From 1,482-15,301 sq.ft 3/F -32/F: Office (whole floor area from 14,551-16,969 sq.ft |
| Ceiling Height | Typical Floor Approx. 4.025m |
| Company Mangement | Savills Property Management Limited |
| Mangement fee | @3.10 |
| Carpark | Private parking spaces: 162 |
| Units | 25 office floors |
| Blocks | 1 Block |
| Highest Floor | 32/F Not including B1/F, B2/F, B3/F & G/F 4/F, 13/F, 14/F and 24/F are omitted |
| Grade | Grade A |
| Type | office |
| Title | Spin-Off |
| Lift | Cargo Lift: 1 / Passenger Lift: 8 |
| Air conditioning | independent Split |
| Gross floor area | About 14,551 to 16,969 squarefeet |
| Others | Raised Floor / Loading Area |
| Website |
Press to open (New Development Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |
;