Estate_detail_floorplan_overall
Tower 1 10/f To 77/f
Tower 2 10/f To 76/f
Tower 3 10/f To 72/f
Tower 6 10/f To 33/f
Tower 6 36/f
Tower 6 37/f To 70/f
Tower 7 10/f To 33/f
Tower 7 36/f
Tower 7 37/f To 69/f
Tower 8 10/f To 66/f
Estate_detail_floorplan_carpark
Estate_detail_floorplan_carpark
Estate_detail_floorplan_carpark
| Developer | Sino |
| Estimated Material Date | about 2010 |
| Ceiling Height | 11 feet 4 inches to 12 feet 2 inches |
| Carpark | 265 units(136 residents, 30 visitors, 48 commercial, 23 motorcycles, 10 upload and download truck, 18 upload and download truck) |
| Units | 964 units |
| Blocks | 6 Towers |
| Unit per floor | 3 units |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|