Date | Area | ||
---|---|---|---|
2015-06-26 | 309 - 592 ft² | 6.65M - 14.02M | |
2015-06-26 | 309 - 404 ft² | 6.45M - 9.56M |
Developer | New World |
Completion Year | about Year 2017 |
Area Information | Studio, 1 bedroom, 2 bedroom and luxury apartment From 309 to 961 square feet of saleable Area |
Ceiling Height | 5/F:About 10'7" to 11'11"(About 3.225 to 3.62 meter) 6-25/F:About 10'7"(About 3.225 meter) 26/F:About 9'1" to 12'1"(About 2.775 to 3.675 meter) 27/F:About 10'11" to 13'10"(About 3.225 to 4.225 meter) |
Company Mangement | New World Property Management Company Limited |
Carpark | 24 |
Units | 439 |
Blocks | 1 |
Highest Floor | 26 Storeys( 4/F, 13/F, 14/F and 24/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|