Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.5O - 47 units | 2023-04-26 | 272 - 761 ft² | $5.02M - $13.302M |
Pricelist No.7O - 63 units | 2022-12-09 | 272 - 657 ft² | $5.815M - $13.053M |
Pricelist No.6O - 47 units | 2022-12-09 | 272 - 657 ft² | $5.534M - $12.241M |
Pricelist No.2K - 94 units | 2022-08-09 | 251 - 761 ft² | $4.479M - $11.899M |
Pricelist No.1A - 94 units | 2021-11-09 | 287 - 539 ft² | $4.725M - $8.569M |
Pricelist No.4 - 47 units | 2020-05-29 | 369 - 761 ft² | $6.601M - $13.056M |
Pricelist No.3 - 47 units | 2020-05-28 | 369 - 761 ft² | $6.439M - $12.879M |
Phase 1B of The Campton 物業布局圖
Phase 1B of The Campton Phase 1b Of The Campton 35/f
Phase 1B of The Campton Phase 1b Of The Campton 35/f
Phase 1B of The Campton Phase 1b Of The Campton 33/f
Phase 1B of The Campton Phase 1b Of The Campton 23/f To 32/f
Phase 1B of The Campton Phase 1b Of The Campton 10/f To 22/f
Phase 1B of The Campton Phase 1b Of The Campton 5/f To 9/f
Phase 1B of The Campton Phase 1b Of The Campton 3/f
Phase 1B of The Campton 停車位平面圖
Phase 1B of The Campton 停車位平面圖
Phase 1B of The Campton 停車位平面圖
Developer | Vanke Property (Hong Kong) Company Limited |
Completion Year | about Year 2021 |
Area Information | Area from 251 to 1,446 square feet which designed into studio,1-bedroom,2-bedroom, 3-bedroom, 3-bedroom with suite, 3-bedroom with suite and utility Room and 4-bedroom with suite and utility Room |
Ceiling Height | About 8'11" to 12'4"(About 2.725 to 3.75 meter) |
Company Mangement | Inventor Property Service Company Limited |
Carpark | Residential Car Parking Space: 38 |
Units | 467units |
Blocks | 1 Tower |
Highest Floor | 35 storeys(4/F, 13/F, 14/F, 24/F and 34/F is omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2023-02-13)
|