| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.5 - 9 units | 2018-05-24 | 1389 - 2010 ft² | $12.439M - $17.726M |
| Pricelist No.1C - 52 units | 2018-05-24 | 411 - 684 ft² | $2.614M - $5.765M |
| Pricelist No.4A - 16 units | 2018-01-28 | 369 - 673 ft² | $3.266M - $5.991M |
| Pricelist No.3B - 28 units | 2018-01-28 | 319 - 502 ft² | $2.568M - $4.551M |
| Pricelist No.2A - 16 units | 2017-12-28 | 272 - 305 ft² | $2.41M - $2.772M |
| Developer | New World |
| Estimated Material Date | about Year 2019 |
| Area Information | Area of unit is 272 to 684 square feet , area of House is 1,389 to 2,010 square feet. |
| Ceiling Height | About 9'10" to 12'10"(About 3 to 3.9 meter) |
| Company Mangement | New World Property Management Company Limited |
| Carpark | 41(Residential Parking Space) |
| Units | 123 |
| Blocks | 2 multi - unit buildings and 11 Houses |
| Highest Floor | Tower 1: 4 storeys Tower 2: 4 storeys |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Enquiry |