Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.4G - 51 units | 2023-02-18 | 472 - 799 ft² | $7.562M - $13.384M |
Pricelist No.3G - 60 units | 2023-02-18 | 459 - 1062 ft² | $6.695M - $17.884M |
Pricelist No.6G - 51 units | 2022-11-15 | 525 - 1062 ft² | $8.817M - $18.285M |
Pricelist No.8E - 36 units | 2021-03-28 | 794 - 1062 ft² | $12.02M - $19.581M |
Pricelist No.7D - 51 units | 2020-11-24 | 545 - 1062 ft² | $8.84M - $18.983M |
Pricelist No.2G - 101 units | 2020-11-18 | 450 - 1061 ft² | $6.729M - $17.532M |
Pricelist No.5F - 51 units | 2020-11-05 | 539 - 1062 ft² | $8.544M - $17.992M |
Pricelist No.1F - 101 units | 2020-11-05 | 472 - 616 ft² | $6.629M - $9.632M |
Ocean Marini Ocean Marini Tower 1(1a) 6/f
Ocean Marini Ocean Marini Tower 1(1a) 7/f To 69/f
Ocean Marini Ocean Marini Tower 1(1a) 70/f
Ocean Marini Ocean Marini Tower 1(1a) 70/f
Ocean Marini Ocean Marini Tower 1(1b) 6/f
Ocean Marini Ocean Marini Tower 1(1b) 7/f To 69/f
Ocean Marini Ocean Marini Tower 1(1b) 70/f
Ocean Marini Ocean Marini Tower 1(1b) 70/f
Developer | Wheelock |
Completion Year | about Year 2022 |
Area Information | Area from 450 to 1,062 square feet and area of special units from 450 to 1,476 square feet which designed into 2-bedroom, 2-bedroom with suite and study room, 3-bedroom with suiteand store room with toilet, 4-bedroom with suite and utiliy room with toilet. |
Ceiling Height | About 9'3" to 12'6"(About 2.82 to 3.8 meter) |
Company Mangement | MTR Corporation Limited |
Units | 503 units |
Blocks | 1 Tower( Tower 1(1A) and Tower1(1B) ) |
Highest Floor | Tower 1(1A) and Tower1(1B):63 storeys 4/F,13/F,14/F,24/F,34/F,44/F,54/F and 64/F is omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2023-02-18)
|