| Date | Area | ||
|---|---|---|---|
|
lowest price unit for sale
MOUNT VIENNA G/F Unit B
|
-- | 2,460ft² | Price: $113M |
|
highest price unit for sale
MOUNT VIENNA G/F Unit B
|
-- | 2,460ft² | Price: $113M |
| Pricelist No.1S - 12 units | 2019-07-04 | 1645 - 2605 ft² | 43M - 118M |
| Developer | Hanison |
| Completion Year | about Year 2017 |
| Area Information | The area from 1,645 to 2,605 square feet |
| Ceiling Height | G/F, 1/F, 8/F:About 11'6" (About 3.5 meter) 2/F-6/F:About 11'6" to 12'8"(About 3.5 to 3.86 meter) 7/F:About 11'6" to 12'11"(About 3.5 to 3.925 meter) |
| Company Mangement | Hanison Estate Services Limited |
| Carpark | Residential Parking Spaces:12 |
| Units | 12 |
| Blocks | 1 tower |
| Highest Floor | 8 storeys( 4/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Enquiry |
| Estimated repayments | |
|---|---|
| Monthly Repayment | $285,847 |
| Initial payment | $45,200,000 |
| Loan amount | $67,800,000 |
| Total interest | $35,110,000 |
| Estimated upfront cost | |
|---|---|
| Stamp Duty | $4,802,500 |
| Lawyer fee | $300,000 |
| Agent fee | $1,130,000 |
| Total | $6,232,500 |
*Use Price $113,000,000 / Interest 3% / 30 Years / Ratio 60% to Calculate