| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.4F - 66 units | 2021-05-03 | 479 - 548 ft² | $8.918M - $12.089M |
| Pricelist No.7X - 33 units | 2021-01-28 | 547 - 795 ft² | $13.664M - $21.105M |
| Pricelist No.5ZC - 37 units | 2021-01-28 | 494 - 795 ft² | $9.304M - $19.88M |
| Pricelist No.6Z - 33 units | 2020-11-19 | 547 - 1170 ft² | $12.487M - $36.488M |
| Pricelist No.3X - 33 units | 2020-10-28 | 547 - 715 ft² | $10.321M - $15.815M |
| Pricelist No.2H - 33 units | 2020-03-12 | 456 - 531 ft² | $8.627M - $10.247M |
| Pricelist No.1I - 66 units | 2020-03-12 | 494 - 716 ft² | $8.13M - $15.141M |
Maya Overall
Maya Tower 1 37/f
Maya Tower 1 37/f
Maya Tower 1 36/f
Maya Tower 1 36/f
Maya Tower 1 36/f
Maya Tower 1 35/f
Maya Tower 1 6/f To 33/f
Maya Tower 1 5/f
Maya Tower 2 37/f
Maya Tower 2 37/f
Maya Tower 2 36/f
Maya Tower 2 36/f
Maya Tower 2 36/f
Maya Tower 2 35/f
Maya Tower 2 6/f To 33/f
Maya Tower 2 5/f
Maya Carpark
Maya Carpark
Maya Carpark
| Developer | Wang On |
| Completion Year | about Year 2020 |
| Area Information | Area from 456 to 1,838 square feet which designed into 2-bedroom to 4-bedroom |
| Ceiling Height | About 10'2" to 11'6"(About 3.1 to 3.5 meter) |
| Company Mangement | Savills Property Management Limited |
| Carpark | Residential Parking Space: 67 |
| Units | 326 |
| Blocks | 2 towers |
| Highest Floor | 33 storeys(4/F,13/F,14/F,24/F and 34/F are omitted).The refuge floor is on 19/F of each Tower |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|