| Date | Area | ||
|---|---|---|---|
| Pricelist No.6C - 160 units | 2021-04-28 | 457 - 804 ft² | 8.773M - 18.032M |
| Pricelist No.4C - 160 units | 2021-02-24 | 367 - 801 ft² | 7.406M - 17.439M |
| Pricelist No.8M - 180 units | 2021-01-06 | 435 - 1087 ft² | 9.968M - 25.37M |
| Pricelist No.7D | 2021-01-06 | -- | -- |
| Pricelist No.3F | 2020-12-22 | -- | -- |
| Pricelist No.9B | 2020-12-02 | -- | -- |
| Pricelist No.2B - 180 units | 2020-11-11 | 370 - 801 ft² | 7.059M - 16.8M |
| Pricelist No.1E - 320 units | 2020-11-04 | 367 - 801 ft² | 6.829M - 15.873M |
| Pricelist No.5 - 160 units | 2018-03-13 | 349 - 801 ft² | 7.535M - 17.661M |
Malibu (1a) Malibu 6/f
Malibu (1a) Malibu 7/f To 15/f
Malibu (1a) Malibu 17/f To 26/f
Malibu (1a) Malibu 27/f To 43/f
Malibu (1a) Malibu 46/f To 58/f
Malibu (1a) Malibu 59/f To 70/f
Malibu (1a) Malibu 71/f
Malibu (1a) Malibu 71/f
Malibu (2a) Malibu 6/f
Malibu (2a) Malibu 7/f To 15/f
Malibu (2a) Malibu 17/f To 26/f
Malibu (2a) Malibu 27/f To 43/f
Malibu (2a) Malibu 46/f To 58/f
Malibu (2a) Malibu 59/f To 69/f
Malibu (2a) Malibu 70/f
Malibu (2a) Malibu 70/f
Malibu (3a) Malibu 6/f
Malibu (3a) Malibu 7/f To 15/f
Malibu (3a) Malibu 17/f To 26/f
Malibu (3a) Malibu 27/f To 43/f
Malibu (3a) Malibu 46/f To 58/f
Malibu (3a) Malibu 59/f To 66/f
Malibu (3a) Malibu 67/f
Malibu (3a) Malibu 67/f
Malibu (1b) Malibu 6/f
Malibu (1b) Malibu 7/f To 15/f
Malibu (1b) Malibu 17/f To 26/f
Malibu (1b) Malibu 27/f To 43/f
Malibu (1b) Malibu 46/f To 58/f
Malibu (1b) Malibu 59/f To 70/f
Malibu (1b) Malibu 71/f
Malibu (1b) Malibu 71/f
Malibu (2b) Malibu 6/f
Malibu (2b) Malibu 7/f To 15/f
Malibu (2b) Malibu 17/f To 26/f
Malibu (2b) Malibu 27/f To 43/f
Malibu (2b) Malibu 46/f To 58/f
Malibu (2b) Malibu 59/f To 69/f
Malibu (2b) Malibu 70/f
Malibu (2b) Malibu 70/f
Malibu (3b) Malibu 6/f
Malibu (3b) Malibu 7/f To 15/f
Malibu (3b) Malibu 17/f To 26/f
Malibu (3b) Malibu 27/f To 43/f
Malibu (3b) Malibu 46/f To 58/f
Malibu (3b) Malibu 59/f To 66/f
Malibu (3b) Malibu 67/f
Malibu (3b) Malibu 67/f
| Developer | Wheelock |
| Completion Year | about Year 2020 |
| Area Information | Phase VA: The area of units from 356 to 1,344 square feet which designed into 1-bedroom to 4-bedroom |
| Ceiling Height | About 9'3" to 13'1"(About 2.82 to 4 meter) |
| Company Mangement | MTR Corporation Limited |
| Carpark | Residential Parking Space:263 |
| Units | Phase VA: 1,600 units Phase VII: 1,100 units Phase IX: 1,600 units |
| Blocks | 3 Towers |
| Highest Floor | Tower 1(1A&1B) –64 storeys Tower 2(2A&2B) –63 storeys Tower 3(3A&3B) –60 storeys 4/F,13/F,14/F,24/F,34/F,44/F,54/F and 64/F are omitted, 16/F and 45/F is refuge floor |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|
| Enquiry |