| Date | Area | Dis. Price | |
|---|---|---|---|
| Pricelist No.3C - 10 units | 2021-04-27 | 443 ft² | $9.604M - $10.942M |
| Pricelist No.2K - 30 units | 2020-11-10 | 301 - 443 ft² | $6.871M - $10.379M |
| Pricelist No.1K - 50 units | 2020-03-03 | 301 - 438 ft² | $6.015M - $9.635M |
| Developer | Sino |
| Completion Year | about Year 2020 |
| Area Information | Area from 301 to 443 square feet which designed into 1-bedroom and 2-bedroom. Also, 5 special units in the roof. |
| Ceiling Height | About 11'5"(About 3.47 meter) |
| Company Mangement | Sino Estates Management Limited |
| Carpark | 3 |
| Units | 100 units |
| Blocks | 1 |
| Highest Floor | 24 storeys(4/F,13/F,14/F and 24/F is omitted) |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
|