Phase 2 Tower 1a 1/f To 35/f
Phase 2 Tower 1a 1/f To 35/f
Phase 2 Tower 1a 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 1/f To 35/f
Phase 2 Tower 1b 35/f
Phase 2 Tower 1c 3/f To 35/f
Phase 2 Tower 1c 3/f To 35/f
Phase 2 Tower 1c 3/f To 35/f
Phase 2 Tower 1c 3/f To 35/f
| Developer | K. Wah / Wheelock / China Overseas |
| Estimated Material Date | about 2026 |
| Area Information | Area from 258 to 771 squarefeet which designed into studio to 3-bedroom |
| Company Mangement | Loyal Star Limited |
| Units | 1,121 units. |
| Blocks | 3 Towers |
| Highest Floor | 31 storeys, 4/F, 13/F, 14/F,24/F and 34/F is omitted |
| Pri School Net | |
| Sec School Net | |
| Website |
Press to open (New Development Website)
Press to open (SPRA Website)
|
| Main Spend | |
|---|---|
| Monthly repayment | $16,968 |
| Initial payment | $2.68M |
| Loan amount | $4.02M |
| Total interest | $2.08M |
| Others | |
|---|---|
| Stamp Duty | $201,240 |
| Laywer Fee | $34,270 |
| Agency Fee | $67,080 |
| Total | $302,590 |