Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.3B - 113 units | 2019-11-27 | 230 - 437 ft² | $4.747M - $8.633M |
Pricelist No.2C - 90 units | 2019-11-27 | 231 - 577 ft² | $4.466M - $12.295M |
Pricelist No.1D - 110 units | 2019-11-27 | 231 - 577 ft² | $4.604M - $11.129M |
Atrium House 物業布局圖
Atrium House Atrium House 25/f
Atrium House Atrium House 25/f
Atrium House Atrium House 25/f
Atrium House Atrium House 25/f
Atrium House Atrium House 23/f
Atrium House Atrium House 23/f
Atrium House Atrium House 21/f To 22/f
Atrium House Atrium House 21/f To 22/f
Atrium House Atrium House 20/f
Atrium House Atrium House 20/f
Atrium House Atrium House 19/f
Atrium House Atrium House 19/f
Atrium House Atrium House 18/f
Atrium House Atrium House 18/f
Atrium House Atrium House 11/f To 17/f
Atrium House Atrium House 11/f To 17/f
Atrium House Atrium House 2/f To 10/f
Atrium House Atrium House 2/f To 10/f
Atrium House Atrium House 1/f
Atrium House Atrium House 1/f
Atrium House 停車位平面圖
Atrium House 停車位平面圖
Developer | New World |
Completion Year | about Year 2021 |
Area Information | Area from 230 to 577 square feet which designed into studio,1-bedroom,2-bedroom and 3-bedroom. |
Ceiling Height | About 9'8" to 10'20"(About 2.95 to 3.3 meter) |
Company Mangement | New World Property Management Company Limited |
Carpark | Residential Parking Space:18 |
Units | 313 units |
Blocks | 1 Tower |
Highest Floor | 23 storeys(4/F,13/F,14/F and 24/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2019-11-14)
|