
| Developer | First |
| year of completion | about 2023 |
| Area Information | 2/F: Retail floor 3/F -25/F: Office floors (unit area ranges from 1,497 to whole floor14,488 sq.ft) |
| Ceiling Height | Approx 4.75 Meters |
| Company Mangement | SAVILLS PROPERTY MANAGEMENT LIMITED |
| Carpark | Private parking spaces: 128; motorcycle parking spaces: 14 |
| Units | Shops: 5,Offices: 81 |
| Blocks | 1 Block |
| Highest Floor | 25/F (excluded 4/F, 13/F, 14/F, 24/F) |
| Grade | Grade A |
| Type | office |
| Title | Spin-Off |
| Lift | Cargo Lift: 1 / Passenger Lift: 5 |
| Air conditioning | independent Split |
| Gross floor area | Area is about 286,216 squarefeet |
| Others | Raised Floor / Loading Area |
| Main Spend | |
|---|---|
| Monthly repayment | $10,118 |
| Initial payment | $1.6M |
| Loan amount | $2.4M |
| Total interest | $1.24M |
| Others | |
|---|---|
| Stamp Duty | $100 |
| Laywer Fee | $25,000 |
| Agency Fee | $40,000 |
| Total | $65,100 |