Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.8J - 110 units | 2025-07-28 | 223 - 475 ft² | $4.25M - $8.798M |
Pricelist No.7O - 128 units | 2025-07-28 | 223 - 475 ft² | $4.167M - $8.25M |
Pricelist No.6S - 128 units | 2025-07-28 | 222 - 372 ft² | $4.21M - $6.6M |
Pricelist No.5V - 123 units | 2025-07-28 | 223 - 319 ft² | $4.138M - $6.059M |
Pricelist No.4ZA - 125 units | 2025-07-28 | 223 - 325 ft² | $4.173M - $6.645M |
Pricelist No.3ZC - 157 units | 2025-07-28 | 222 - 372 ft² | $3.918M - $6.639M |
Pricelist No.2ZA | 2025-07-28 | -- | -- |
Pricelist No.1ZC - 250 units | 2025-07-28 | 222 - 461 ft² | $3.881M - $8.843M |
Ocean Camino Phase 2 Phase 2(house) Tower 3 2/f To 22/f
Ocean Camino Phase 2 Phase 2(house) Tower 3 1/f
Ocean Camino Phase 2 Phase 2(house) Tower 3 G/f
Ocean Camino Phase 2 Phase 2(house) Tower 3a 2/f To 22/f
Ocean Camino Phase 2 Phase 2(house) Tower 3a 1/f
Ocean Camino Phase 2 Phase 2(house) Tower 3a G/f
Ocean Camino Phase 2 Phase 2(house) Tower 5 2/f To 22/f
Ocean Camino Phase 2 Phase 2(house) Tower 5 1/f
Ocean Camino Phase 2 Phase 2(house) Tower 5 G/f
Ocean Camino Phase 2 Phase 2(house) Tower 5a 2/f To 22/f
Ocean Camino Phase 2 Phase 2(house) Tower 5a 1/f
Ocean Camino Phase 2 Phase 2(house) Tower 5a G/f
Developer | China Evergrande |
Completion Year | about 2020 |
Sales Agreement |
Press to open (2020-03-03)
|